3.8 km - 210, 1215 Sumas Way, Power Centre, Abbotsford
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
6.5 km - 101, 32900 S Fraser Way, Sevenoaks Shopping Centre, Abbotsford
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
21.9 km - 206, 45585 Luckakuck Way, Cottonwood Mall, Chilliwack
Opens up 09:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 20:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
33.2 km - 310, 20202 - 66th Ave, Willoughby Centre, Langley
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
40.5 km - 80, 16041 - 24th Ave, Grandview Corners, Surrey
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |