Save-On-Foods, 2140 Sumas Way
Opens up 06:00 today (in 14 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:00 | - | 24:00 | Nonstop |
| Tue. | 06:00 | - | 24:00 | Nonstop |
| Wed. | 06:00 | - | 24:00 | Nonstop |
| Thu. | 06:00 | - | 24:00 | Nonstop |
| Fri. | 06:00 | - | 24:00 | Nonstop |
| Sat. | 06:00 | - | 24:00 | Nonstop |
| Sun. | 06:00 | - | 24:00 | Nonstop |
Save-On-Foods, 2388 Whatcom Road
Opens up 07:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 23:00 | Nonstop |
| Tue. | 07:00 | - | 23:00 | Nonstop |
| Wed. | 07:00 | - | 23:00 | Nonstop |
| Thu. | 07:00 | - | 23:00 | Nonstop |
| Fri. | 07:00 | - | 23:00 | Nonstop |
| Sat. | 07:00 | - | 23:00 | Nonstop |
| Sun. | 07:00 | - | 23:00 | Nonstop |
Save-On-Foods, 32700 S. Fraser Way
Opens up 07:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 23:00 | Nonstop |
| Tue. | 07:00 | - | 23:00 | Nonstop |
| Wed. | 07:00 | - | 23:00 | Nonstop |
| Thu. | 07:00 | - | 23:00 | Nonstop |
| Fri. | 07:00 | - | 23:00 | Nonstop |
| Sat. | 07:00 | - | 23:00 | Nonstop |
| Sun. | 07:00 | - | 23:00 | Nonstop |
Save-On-Foods, #101 - 1888 North Parallel Road
Opens up 07:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 22:00 | Nonstop |
| Tue. | 07:00 | - | 22:00 | Nonstop |
| Wed. | 07:00 | - | 22:00 | Nonstop |
| Thu. | 07:00 | - | 22:00 | Nonstop |
| Fri. | 07:00 | - | 22:00 | Nonstop |
| Sat. | 07:00 | - | 22:00 | Nonstop |
| Sun. | 07:00 | - | 22:00 | Nonstop |